Tradable Currencies
We currently support SWIFT and local payments in more than 180 countries, either on our platform or over the phone.
| Currency name | Currency code |
|---|---|
| Australian Dollar | AUD |
| Bahrain Dinar | BHD |
| Bulgarian Lev | BGN |
| Canadian Dollar | CAD |
| Chinese Yuan | CNH |
| Czech Koruna | CZK |
| Danish Krone | DKK |
| Euro | EUR |
| Hong Kong Dollar | HKD |
| Indian Rupee* | INR |
| Indonesian Rupiah* | IDR |
| Israeli Shekel | ILS |
| Japanese Yen | JPY |
| Kenyan Shilling | KES |
| Kuwait Dinar | KWD |
| Malaysian Ringgit* | MYR |
| Mexican Peso | MXN |
| New Zealand Dollar | NZD |
| Norwegian Krone | NOK |
| Omani Rial | OMR |
| Philippine Peso* | PHP |
| Polish Zloty | PLN |
| Qatar Rial | QAR |
| Romanian Leu | RON |
| Saudi Riyal | SAR |
| Singapore Dollar | SGD |
| South African Rand | ZAR |
| Swedish Krona | SEK |
| Swiss Franc | CHF |
| Thai Bhat | THB |
| Turkish Lira | TRY |
| Ugandan Shilling | UGZ |
| UK Sterling | GBP |
| UAE Dirham | AED |
| US Dollar | USD |
Please note that Indian Rupee (INR), Indonesian Rupiah (IDR), Malaysian Ringgit (MYR) and Philippine Peso (PHP) are restricted currencies. You cannot fund these currencies directly. They can only be bought by converting another supported currency and sold back only in exceptional scenarios.
Stop Overpaying & Start Moving Money Properly
Save thousands, skip the stress, and get answers fast, with 1:1 support, bank-beating rates, and your money held safe at all times.

